Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,171 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346616404 2026/04/21 9:18:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616403 2026/04/21 9:18:14 (4 mins ago) In-use 4 mins India South Africa 102.23.x.x OpenVPN In-use
VPN-21346616402 2026/04/21 9:18:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616401 2026/04/21 9:18:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346616400 2026/04/21 9:18:12 (4 mins ago) In-use 4 mins Germany Croatia (LOCAL Name: Hrvatska) 45.9.x.x L2TP/IPsec In-use
VPN-21346616399 2026/04/21 9:18:12 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21346616398 2026/04/21 9:18:12 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21346616397 2026/04/21 9:18:11 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21346616396 2026/04/21 9:18:11 (4 mins ago) In-use 4 mins Somalia Japan 222.228.x.x OpenVPN In-use
VPN-21346616395 2026/04/21 9:18:11 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346616394 2026/04/21 9:18:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346616393 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21346616392 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346616391 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21346616390 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346616389 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616388 2026/04/21 9:18:10 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346616387 2026/04/21 9:18:09 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616386 2026/04/21 9:18:08 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21346616385 2026/04/21 9:18:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616384 2026/04/21 9:18:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616383 2026/04/21 9:18:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346616382 2026/04/21 9:18:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616381 2026/04/21 9:18:07 (4 mins ago) In-use 4 mins Hong Kong Japan 152.165.x.x OpenVPN In-use
VPN-21346616380 2026/04/21 9:18:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616379 2026/04/21 9:18:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616378 2026/04/21 9:18:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346616377 2026/04/21 9:18:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346616376 2026/04/21 9:18:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21346616375 2026/04/21 9:18:05 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21346616374 2026/04/21 9:18:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616373 2026/04/21 9:18:05 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346616372 2026/04/21 9:18:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346616371 2026/04/21 9:18:04 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346616370 2026/04/21 9:18:03 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346616369 2026/04/21 9:18:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616368 2026/04/21 9:18:03 (4 mins ago) In-use 4 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21346616367 2026/04/21 9:18:03 (4 mins ago) In-use 4 mins Taiwan Japan 133.175.x.x OpenVPN In-use
VPN-21346616366 2026/04/21 9:18:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616365 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346616364 2026/04/21 9:18:02 (4 mins ago) 9:18:10 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346616363 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616362 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616361 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616360 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346616359 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346616358 2026/04/21 9:18:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616357 2026/04/21 9:18:02 (5 mins ago) In-use 5 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21346616356 2026/04/21 9:18:01 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616355 2026/04/21 9:18:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346616354 2026/04/21 9:18:01 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21346616353 2026/04/21 9:18:01 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346616352 2026/04/21 9:18:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616351 2026/04/21 9:18:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616350 2026/04/21 9:18:00 (5 mins ago) In-use 5 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21346616349 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins Taiwan Japan 126.58.x.x SoftEther VPN (UDP) In-use
VPN-21346616348 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616347 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins India Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21346616346 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346616345 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346616344 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616343 2026/04/21 9:17:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616342 2026/04/21 9:17:58 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616341 2026/04/21 9:17:58 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346616340 2026/04/21 9:17:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616339 2026/04/21 9:17:58 (5 mins ago) In-use 5 mins Germany Japan 126.126.x.x OpenVPN In-use
VPN-21346616338 2026/04/21 9:17:58 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346616337 2026/04/21 9:17:57 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21346616336 2026/04/21 9:17:57 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346616335 2026/04/21 9:17:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616334 2026/04/21 9:17:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346616333 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616332 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins United States Thailand 182.232.x.x OpenVPN In-use
VPN-21346616331 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616330 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21346616329 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins Gabon Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21346616328 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616327 2026/04/21 9:17:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616326 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616325 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21346616324 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616323 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616322 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616321 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616320 2026/04/21 9:17:55 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616319 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins United States Japan 153.217.x.x OpenVPN In-use
VPN-21346616318 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616317 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346616316 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346616315 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Somalia Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21346616314 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616313 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346616312 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616311 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616310 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616309 2026/04/21 9:17:54 (5 mins ago) 9:17:54 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616308 2026/04/21 9:17:54 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346616307 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21346616306 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616305 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616304 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346616303 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616302 2026/04/21 9:17:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616301 2026/04/21 9:17:53 (5 mins ago) 9:17:55 0 mins Philippines Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21346616300 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616299 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616298 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616297 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins Japan Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21346616296 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins Taiwan Japan 121.84.x.x OpenVPN In-use
VPN-21346616295 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616294 2026/04/21 9:17:52 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616293 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Switzerland Japan 150.9.x.x OpenVPN In-use
VPN-21346616292 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616291 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616290 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21346616289 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21346616288 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616287 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616286 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346616285 2026/04/21 9:17:51 (5 mins ago) In-use 5 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21346616284 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346616283 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins France Korea Republic of 121.67.x.x OpenVPN In-use
VPN-21346616282 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616281 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616280 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346616279 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616278 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346616277 2026/04/21 9:17:50 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346616276 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616275 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21346616274 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616273 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Spain Japan 182.171.x.x OpenVPN In-use
VPN-21346616272 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616271 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616270 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346616269 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616268 2026/04/21 9:17:49 (5 mins ago) 9:17:51 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346616267 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616266 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346616265 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346616264 2026/04/21 9:17:49 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21346616263 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616262 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346616261 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616260 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21346616259 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616258 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616257 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346616256 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346616255 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616254 2026/04/21 9:17:48 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346616253 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346616252 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616251 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346616250 2026/04/21 9:17:47 (5 mins ago) 9:18:08 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.53 MB
VPN-21346616249 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21346616248 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616247 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616246 2026/04/21 9:17:47 (5 mins ago) 9:17:50 0 mins Korea Republic of Korea Republic of 222.116.x.x OpenVPN 0.13 MB
VPN-21346616245 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616244 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346616243 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616242 2026/04/21 9:17:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616241 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346616240 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616239 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616238 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616237 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346616236 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346616235 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346616234 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346616233 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Thailand Thailand 223.205.x.x OpenVPN In-use
VPN-21346616232 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616231 2026/04/21 9:17:46 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616230 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616229 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616228 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616227 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21346616226 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616225 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616224 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346616223 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616222 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616221 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346616220 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Cambodia Indonesia 202.138.x.x OpenVPN In-use
VPN-21346616219 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616218 2026/04/21 9:17:45 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346616217 2026/04/21 9:17:45 (5 mins ago) 9:17:58 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346616216 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616215 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Russian Federation Japan 180.36.x.x MS-SSTP In-use
VPN-21346616214 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346616213 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346616212 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616211 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616210 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Korea Republic of Japan 121.103.x.x OpenVPN In-use
VPN-21346616209 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346616208 2026/04/21 9:17:44 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346616207 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346616206 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346616205 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins United States Viet Nam 42.119.x.x OpenVPN In-use
VPN-21346616204 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346616203 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21346616202 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346616201 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616200 2026/04/21 9:17:43 (5 mins ago) In-use 5 mins Brazil Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21346616199 2026/04/21 9:17:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346616198 2026/04/21 9:17:42 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346616197 2026/04/21 9:17:42 (5 mins ago) 9:17:50 0 mins Germany Japan 219.100.x.x OpenVPN 0.14 MB
