VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,632,960 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,977.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,037,905.1 GB  581,798,643
2 Iran (ISLAMIC Republic Of)  98,477,266.1 GB  5,310,318,322
3 Russian Federation  87,320,784.7 GB  1,387,143,651
4 Japan  66,638,017.6 GB  689,801,047
5 United States  52,163,050.5 GB  1,077,152,530
6 Taiwan  49,966,806.8 GB  786,898,318
7 France  45,892,628.2 GB  586,368,765
8 Indonesia  37,852,873.0 GB  883,972,143
9 India  35,412,726.2 GB  764,934,148
10 China  29,419,610.2 GB  770,291,623
11 Viet Nam  28,955,971.0 GB  493,825,171
12 Thailand  19,194,579.9 GB  343,115,958
13 United Arab Emirates  15,491,367.0 GB  515,704,465
14 Hong Kong  14,523,786.3 GB  235,317,141
15 Philippines  12,742,764.9 GB  314,156,969
16 Myanmar  12,731,808.2 GB  223,845,661
17 Malaysia  11,712,757.0 GB  138,966,595
18 Turkmenistan  11,372,278.4 GB  153,515,345
19 Bangladesh  9,450,212.7 GB  386,910,734
20 Ukraine  9,266,631.8 GB  529,690,677
21 Canada  7,967,484.9 GB  81,617,359
22 Saudi Arabia  7,829,846.2 GB  107,396,393
23 Germany  7,759,875.3 GB  239,098,214
24 Turkey  6,633,560.1 GB  97,541,302
25 Singapore  6,595,995.8 GB  378,645,355
26 Iraq  5,629,157.8 GB  224,088,357
27 Australia  5,472,808.0 GB  111,850,536
28 Brazil  5,173,035.0 GB  1,362,279,076
29 United Kingdom  5,148,807.9 GB  125,692,864
30 Lao People's Democratic Republic  4,407,430.8 GB  72,808,842
31 Pakistan  4,288,868.9 GB  103,851,477
32 Nigeria  3,586,322.5 GB  430,503,345
33 Cambodia  3,142,693.2 GB  91,829,964
34 Kenya  3,044,522.7 GB  182,706,943
35 Mexico  2,434,359.1 GB  43,358,009
36 Oman  1,975,190.4 GB  36,006,284
37 Argentina  1,970,555.8 GB  27,181,625
38 Spain  1,921,495.7 GB  20,659,419
39 Netherlands  1,890,543.3 GB  49,719,149
40 Armenia  1,451,606.6 GB  4,859,581
41 Egypt  1,343,131.5 GB  37,375,683
42 Qatar  1,325,912.7 GB  18,743,674
43 Algeria  1,321,135.5 GB  36,657,727
44 Nepal  1,319,838.0 GB  19,602,761
45 Syrian Arab Republic  1,275,584.2 GB  234,797,817
46 Jordan  1,266,526.0 GB  25,230,898
47 Italy  1,209,281.5 GB  14,721,318
48 New Zealand  1,113,633.4 GB  14,848,859
49 Somalia  1,109,272.3 GB  50,303,276
50 Kyrgyzstan  1,107,636.9 GB  12,448,639
51 Macau  1,042,272.6 GB  18,935,577
52 Sudan  1,031,334.7 GB  38,889,303
53 Kazakhstan  1,020,715.0 GB  14,913,276
54 Colombia  1,009,987.1 GB  19,466,142
55 Sweden  989,270.8 GB  17,054,902
56 Ghana  931,537.5 GB  54,858,242
57 Austria  923,214.0 GB  14,501,739
58 Venezuela  838,169.4 GB  25,573,881
59 Chile  809,744.9 GB  14,017,545
60 Belarus  802,802.4 GB  21,405,043
61 Romania  777,154.9 GB  13,372,731
62 Peru  759,507.9 GB  10,503,241
63 Ethiopia  743,894.9 GB  38,692,364
64 Mongolia  691,827.8 GB  11,275,802
65 Libyan Arab Jamahiriya  669,874.7 GB  18,935,020
66 Kuwait  662,907.2 GB  10,236,652
67 Cote D'ivoire  661,988.8 GB  9,379,244
68 Morocco  645,464.8 GB  25,172,944
69 Poland  625,426.5 GB  8,736,535
70 Azerbaijan  594,463.2 GB  10,523,523
71 Latvia  585,989.8 GB  3,000,064
72 Yemen  569,037.0 GB  19,403,577
73 Ecuador  562,332.9 GB  53,510,369
74 Norway  541,593.5 GB  4,670,800
75 Switzerland  511,310.4 GB  34,833,839
76 Palestinian Territory Occupied  497,695.6 GB  12,361,546
77 Belgium  466,629.9 GB  6,235,676
78 South Africa  456,951.5 GB  16,901,994
79 Finland  432,562.3 GB  3,883,848
80 Tanzania United Republic of  417,042.9 GB  10,575,674
81 Israel  396,676.0 GB  8,977,775
82 Afghanistan  395,259.6 GB  14,705,247
83 Uganda  370,653.0 GB  18,852,033
84 Portugal  363,181.5 GB  5,675,612
85 Denmark  329,193.4 GB  3,000,755
86 Lithuania  317,869.0 GB  4,039,519
87 Hungary  315,212.1 GB  4,811,975
88 Czech Republic  313,667.3 GB  4,894,298
89 Georgia  291,097.7 GB  3,510,723
90 Guinea  281,078.9 GB  8,563,595
91 Greece  260,713.9 GB  3,723,417
92 Sri Lanka  250,510.2 GB  6,439,049
93 Gabon  247,463.8 GB  2,593,325
94 Bahrain  223,901.4 GB  3,608,706
95 Tunisia  216,012.4 GB  6,041,173
96 Brunei Darussalam  210,520.5 GB  1,596,770
97 Bulgaria  209,589.5 GB  4,103,657
98 Dominican Republic  207,572.5 GB  6,833,072
99 Lebanon  202,110.0 GB  9,000,192
100 Guatemala  201,264.3 GB  4,362,463
101 Uzbekistan  200,571.4 GB  3,963,927
102 Serbia  196,441.6 GB  3,529,983
103 Panama  181,583.3 GB  4,932,649
104 Bolivia  180,311.8 GB  3,181,065
105 Djibouti  162,346.6 GB  4,236,348
106 Paraguay  153,983.8 GB  2,056,135
107 Ireland  135,029.0 GB  1,871,832
108 Slovenia  132,266.1 GB  1,543,962
109 Croatia (LOCAL Name: Hrvatska)  113,574.6 GB  1,124,361
110 Costa Rica  113,230.1 GB  1,686,928
111 Slovakia (SLOVAK Republic)  109,441.9 GB  1,227,813
112 Moldova Republic of  106,010.4 GB  2,667,802
113 Albania  103,120.9 GB  2,332,968
114 Bosnia and Herzegowina  102,713.1 GB  932,960
115 Cuba  102,594.5 GB  2,654,080
116 Mauritius  98,449.1 GB  1,311,602
117 Jamaica  90,499.8 GB  2,061,005
118 Bhutan  81,037.6 GB  1,678,359
119 Estonia  80,132.2 GB  1,046,682
120 Uruguay  75,909.8 GB  1,113,007
121 Luxembourg  60,611.3 GB  1,317,589
122 Honduras  60,003.3 GB  1,391,208
123 Benin  59,629.8 GB  6,855,045
124 Antigua and Barbuda  58,110.9 GB  1,620,999
125 Cyprus  54,793.6 GB  5,183,054
126 Togo  53,795.4 GB  1,411,438
127 Maldives  51,720.7 GB  901,804
128 Senegal  50,911.4 GB  1,934,783
129 Guam  50,354.2 GB  978,418
130 Northern Mariana Islands  42,780.0 GB  267,570
131 Macedonia  41,855.1 GB  652,857
132 Trinidad and Tobago  41,591.6 GB  636,897
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,921.0 GB  1,235,609
135 Cameroon  36,352.2 GB  3,193,812
136 Timor-leste  33,901.6 GB  736,003
137 Mozambique  33,226.1 GB  2,377,619
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,108
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.4 GB  749,921
142 Nicaragua  26,963.7 GB  519,969
143 Malta  26,537.3 GB  501,513
144 Namibia  25,291.2 GB  750,174
145 Iceland  24,764.6 GB  747,783
146 Tajikistan  24,728.8 GB  1,196,265
147 Puerto Rico  24,045.1 GB  637,579
148 Palau  23,862.7 GB  181,668
149 Reunion  23,199.3 GB  93,256
150 Seychelles  22,049.1 GB  3,411,883
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,136.1 GB  1,438,992
153 Angola  20,454.2 GB  724,563
154 Mali  18,214.1 GB  1,058,026
155 Burkina Faso  18,024.3 GB  1,558,807
156 Montenegro  17,662.4 GB  370,287
157 Bahamas  17,523.8 GB  345,159
158 Mauritania  17,476.9 GB  528,525
159 Zambia  16,186.8 GB  652,943
160 Zimbabwe  15,902.8 GB  2,280,045
161 Saint Lucia  14,912.0 GB  180,304
162 Guyana  13,853.1 GB  298,461
163 Malawi  13,164.6 GB  188,473
164 Papua New Guinea  12,525.6 GB  192,199
165 Suriname  11,140.1 GB  309,545
166 Samoa  9,829.0 GB  20,875
167 New Caledonia  9,674.3 GB  127,494
168 Haiti  9,177.4 GB  386,616
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.7 GB  3,636,154
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.7 GB  189,732
174 Saint Vincent and The Grenadines  7,826.0 GB  98,636
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,132.3 GB  334,612
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,858
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,584
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.0 GB  36,970
188 Guadeloupe  3,025.7 GB  42,722
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,884.9 GB  71,827
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.3 GB  125,111
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.8 GB  164,548
195 Swaziland  2,254.2 GB  84,798
196 American Samoa  2,129.8 GB  47,691
197 Sint Maarten  1,993.9 GB  50,832
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.7 GB  74,637
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,531
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.3 GB  13,839
209 Jersey  953.8 GB  26,518
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4